Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
You are here: Home » Wheel and Tyre » Motorcycle tyres |
| ||||
1599 articles found (complete range)
|
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 58 |
Speed Rating | : M -130 km/h |
Profile | : CONTITWIST |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : M -130 km/h |
Profile | : K80 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 58 |
Speed Rating | : M -130 km/h |
Profile | : K80 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : J -100 km/h |
Profile | : K58 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : M -130 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 58 |
Speed Rating | : M -130 km/h |
Profile | : K58 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : J -100 km/h |
Profile | : K58 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 58 |
Speed Rating | : M -130 km/h |
Profile | : K58 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : SN26 |
Special Marking | : M+S |
Manufacturer | : IRC |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 53 |
Speed Rating | : L -120 km/h |
Profile | : SN23 |
Special Marking | : M+S |
Manufacturer | : IRC |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 53 |
Speed Rating | : L -120 km/h |
Profile | : ROADTEC SCOOTER |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : S83 |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : S1 |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 53 |
Speed Rating | : L -120 km/h |
Profile | : TOURING FORCE-SC |
Manufacturer | : Mitas |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : ANGEL SCOOTER |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : SL26 |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : VRM134 |
Manufacturer | : Vee Rubber |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : VRM133 |
Manufacturer | : Vee Rubber |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 63 |
Speed Rating | : M -130 km/h |
Profile | : K58 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 63 |
Speed Rating | : M -130 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 66 |
Speed Rating | : J -100 km/h |
Profile | : K58 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : L -120 km/h |
Profile | : VRM134 |
Manufacturer | : Vee Rubber |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 58 |
Speed Rating | : J -100 km/h |
Profile | : VRM134 |
Manufacturer | : Vee Rubber |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 57 |
Speed Rating | : J -100 km/h |
Profile | : CONTITWIST |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 54 |
Speed Rating | : L -120 km/h |
Profile | : CONTITWIST |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 66 |
Speed Rating | : M -130 km/h |
Profile | : K77 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 66 |
Speed Rating | : M -130 km/h |
Profile | : K59 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : All-season Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 66 |
Speed Rating | : M -130 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 54 |
Speed Rating | : M -130 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 54 |
Speed Rating | : M -130 km/h |
Profile | : K62 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
2.0.0