Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
You are here: Home » Wheel and Tyre » Inner tubes » Advanced search 'Inner Tubes (Tyres)' For any questions or comments please contact us using the feedback button below. |
| ||||
691 articles found (complete range)
|
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 3.00 3.50 90/90 |
Valve position | : Centre |
Valve shape | : Straight |
Valve type | : TR4 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Materiál | : Rubber |
Manufacturer | : Vee Rubber |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 3.00 3.50 90/90 |
Valve position | : Centre |
Valve shape | : bend (90°) |
Valve type | : TR87 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Materiál | : Rubber |
Manufacturer | : Vee Rubber |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : Straight |
Valve type | : 34G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : 70deg angle |
Valve type | : 41.5G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 3.00 3.50 90/90 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 1202 |
Construction | : Normal |
Tube wall thickness | : 1.4 mm |
Material | : Butyl |
Manufacturer | : Michelin |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 70deg angle |
Valve type | : 41.5G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : Straight |
Valve type | : 34G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : Straight |
Valve type | : 34G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 100/80 100/90 110/80 3.00 3.50 90/100 90/90 |
Valve position | : Offset |
Valve shape | : 70deg angle |
Valve type | : 41.5G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 110/80 4.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 1202 |
Construction | : Normal |
Tube wall thickness | : 1.4 mm |
Material | : Butyl |
Manufacturer | : Michelin |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 110/80 120/70 120/90 130/70 130/90 4.50 4.80 5.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 673 |
Construction | : Normal |
Tube wall thickness | : 1.4 mm |
Material | : Butyl |
Manufacturer | : Michelin |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 120/70 120/90 130/70 130/90 3.50 4.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : TR87 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Material | : Rubber |
Manufacturer | : Vee Rubber |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 70deg angle |
Valve type | : 41.5G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : Straight |
Valve type | : 34G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 110/80 120/70 120/90 130/70 130/90 4.50 4.80 5.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 673 |
Construction | : Normal |
Tube wall thickness | : 1.4 mm |
Material | : Butyl |
Manufacturer | : Michelin |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 120/70 120/90 130/70 130/90 3.50 4.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : TR87 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Material | : Rubber |
Manufacturer | : Vee Rubber |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 70deg angle |
Valve type | : 41.5G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : Straight |
Valve type | : 34G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 11 Inch |
Tyre | : 110/70 110/90 120/70 120/90 130/70 130/90 4.00 |
Valve position | : Offset |
Valve shape | : 90deg angle |
Valve type | : 33G |
Construction | : Normal |
Tube wall thickness | : 2 mm |
Material | : Rubber |
Manufacturer | : Heidenau |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 110/80 120/70 120/90 130/70 130/90 4.50 4.80 5.00 |
Valve position | : Centre |
Valve shape | : 90deg angle |
Valve type | : 673 |
Construction | : Normal |
Tube wall thickness | : 1.4 mm |
Material | : Butyl |
Manufacturer | : Michelin |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 2.00 |
Valve shape | : Straight |
Manufacturer | : Mogo |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 2.00 |
Valve shape | : 45deg angle |
Manufacturer | : Kenda |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 2.50 2.75 |
Valve position | : Centre |
Valve shape | : Straight |
Valve type | : TR4 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Material | : Rubber |
Manufacturer | : Vee Rubber |
Technical Data: | |
---|---|
Wheel size | : 10 Inch |
Tyre | : 2.75 3.00 |
Valve position | : Centre |
Valve shape | : bend (90°) |
Valve type | : JS87 |
Construction | : Normal |
Tube wall thickness | : 1.6 - 1.7 mm |
Material | : Rubber |
Manufacturer | : Vee Rubber |
2.0.0